| Against AAA Competition | ||
|---|---|---|
| Record | 17-1 | |
| PPG | 90.9 | |
| Opp. PPG | 57.7 | |
| Point Diff. | 33.3 | |
| AAA Rankings | (Out of 65) | |
| RPI | 0.6603 | #1 |
| SRS | 42.26 | #1 |
| Against All Competition | ||
|---|---|---|
| Record | 25-11 | |
| PPG | 86.0 | |
| Opp. PPG | 66.8 | |
| Point Diff. | 19.2 | |
| Rankings | (Out of 284) | |
| RPI | 0.6129 | #14 |
| SRS | 42.53 | #10 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Dover Bay | 62-50 | Carihi |
| Dover Bay | 82-42 | Correlieu |
| Dover Bay | 89-70 | Wellington |
| Dover Bay | 76-62 | Lord Byng |
| Dover Bay | 115-44 | Mark Isfeld |
| Dover Bay | 79-44 | Steveston-London |
| Dover Bay | 91-68 | M.E.I. |
| Lord Byng | 74-68 | Dover Bay |
| Dover Bay | 149-42 | Frances Kelsey |
| Dover Bay | 117-88 | Wellington |
| Dover Bay | 82-58 | Carihi |
| Dover Bay | 108-36 | Alberni |
| Dover Bay | 100-59 | Wellington |
| Dover Bay | 105-79 | Mark Isfeld |
| Dover Bay | 82-40 | Gladstone |
| Dover Bay | 89-65 | St. Thomas More |
| Dover Bay | 68-56 | Lord Byng |
| Dover Bay | 75-61 | M.E.I. |
| Other Games: | ||
| Winner | Score | Opponent |
| Dover Bay | 89-60 | Belmont |
| Dover Bay | 70-57 | Elgin Park |
| West Vancouver | 98-84 | Dover Bay |
| Vancouver College | 82-75 | Dover Bay |
| Heritage Woods | 79-78 | Dover Bay |
| Burnaby South | 67-60 | Dover Bay |
| Dover Bay | 86-68 | Terry Fox |
| Walnut Grove | 101-93 | Dover Bay |
| Elgin Park | 65-61 | Dover Bay |
| Dover Bay | 96-69 | Salmon Arm |
| Spectrum | 70-68 | Dover Bay |
| Dover Bay | 106-100 | Lambrick Park |
| Nanaimo | 85-75 | Dover Bay |
| Dover Bay | 85-58 | Cowichan |
| Dover Bay | 101-57 | G.P. Vanier |
| Dover Bay | 95-75 | Walnut Grove |
| Oak Bay | 98-68 | Dover Bay |
| Handsworth | 78-68 | Dover Bay |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
